| 4th-6th | Results | Standings | Scoring Leaders | Rules/Schedule |
|---|
| 7th-9th | Results | Standings | Scoring Leaders | Rules/Schedule |
|---|
| Game #1 | ||||
| Panthers | 30 | Wildcats | 28 | |
| Cougars | 23 | Jaguars | 18 | |
| Bobcats | 22 | Leopards | 15 | |
| Game #2 | ||||
| Cougars | 26 | Leopards | 17 | |
| Panthers | 19 | Bobcats | 18 | |
| Wildcats | 49 | Jaguars | 35 | |
| Game #3 | ||||
| Leopards | 33 | Wildcats | 31 | |
| Panthers | 22 | Panthers | 19 | |
| Wildcats | 34 | Jaguars | 29 | |
| Game #4 | ||||
| Bobcats | 34 | Wildcats | 29 | |
| Cougars | 22 | Panthers | 17 | |
| Leopards | 30 | Jaguars | 26 | |
| Game #5 | ||||
| Jaguars | 26 | Bobcats | 13 | |
| Wildcats | 34 | Cougars | 32 | |
| Panthers | 23 | Leopards | 19 | |
| Game #6 | ||||
| Cougars | 30 | Jaguars | 25 | |
| Bobcats | 31 | Leopards | 24 | |
| Panthers | 31 | Wildcats | 29 | |
| Game #7 | ||||
| Jaguars | 42 | Wildcats | 35 | |
| Cougars | 24 | Leopards | 22 | |
| Panthers | 26 | Bobcats | 24 | |
| Game #8 | ||||
| Bobcats | 23 | Cougars | 22 | |
| Leopards | 52 | Wildcats | 47 | |
| Jaguars | 31 | Panthers | 20 |
| W | L | PF | PA | |
| Cougars | 6 | 2 | 213 | 183 |
| Panthers | 5 | 3 | 185 | 193 |
| Jaguars | 4 | 4 | 225 | 219 |
| Bobcats | 4 | 4 | 194 | 196 |
| Leopards | 3 | 5 | 212 | 228 |
| Wildcats | 2 | 6 | 282 | 289 |
| D. Bohannon | Wildcats | 21.50 |
| E. Neill | Cougars | 17.75 |
| L. Dougherty | Bobcats | 16.25 |
| D. Medina | Leopards | 16.17 |
| C. Banning | Jaguars | 11.88 |
| P. Cavanaugh | Jaguars | 11.63 |
| J. Glennon | Leopards | 9.71 |
| B. Weddell | Panthers | 6.88 |
| J. DeMarco | Wildcats | 6.75 |
| B. Slate | Panthers | 6.17 |
| K. Mason | Panthers | 4.88 |
| D.Boyce | Wildcats | 4.88 |
| J. Taylor | Cougars | 3.88 |
| Game #1 | ||||
| Pitt | 44 |
Uconn |
39 |
|
| Duke | 49 |
Memphis |
37 |
|
| Illinois | 41 |
Texas |
31 |
|
| Villanova | 56 |
Florida |
42 |
|
| Game #2 | ||||
| Texas | 45 | Duke | 33 | |
| Illinois | 63 | Memphis | 58 | |
| Villanova | 51 | Pitt | 47 | |
| Uconn | 48 | Florida | 44 | |
| Game #3 | ||||
| Florida | 54 | Pitt | 51 | |
| Villanova | 62 | Uconn | 37 | |
| Memphis | 50 | Texas | 49 | |
| Illinois | 58 | Duke | 45 | |
| Game #4 | ||||
| Illinois | 59 | Florida | 45 | |
| Pitt | 58 | Duke | 46 | |
| Uconn | 51 | Memphis | 41 | |
| Texas | 40 | Villanova | 31 | |
| Game #5 | ||||
| Florida | 56 | Duke | 45 | |
| Texas | 50 | Uconn | 43 | |
| Memphis | 64 | Villanova | 61 | |
| Illinois | 61 | Pitt | 58 | |
| Game #6 | ||||
| Illinois | 53 | Uconn | 42 | |
| Texas | 51 | Florida | 33 | |
| Villanova | 68 | Duke | 30 | |
| Pitt | 53 | Memphis | 49 | |
| Game #7 | ||||
| Texas | 38 | Pitt | 29 | |
| U Conn | 49 | Duke | 42 | |
| Illinois | 71 | Villanova | 69 | |
| Memphis | 47 | Florida | 35 |
| W | L | PF | PA | |
| Illinois | 7 | 0 | 406 | 329 |
| Texas | 5 | 2 | 304 | 206 |
| Villanova | 4 | 3 | 398 | 331 |
| Pitt | 3 | 4 | 340 | 338 |
| Memphis | 3 | 4 | 346 | 356 |
| U Conn | 3 | 4 | 309 | 336 |
| Florida | 2 | 5 | 309 | 357 |
| Duke | 1 | 6 | 290 | 371 |
| M Donato | Villanova | 37.29 |
| J. Kinsey | Illinois | 28.57 |
| W. Huff | UConn | 27.25 |
| J. Smith | Memphis | 24.43 |
| K. Dezii | Duke | 24.20 |
| V Lyons | Illinois | 21.00 |
| C Fitzgerald | Pitt | 20.71 |
| A. Baur | Florida | 20.29 |
| A. Vizzachero | Villanova | 14.83 |
| J. Lamb | Texas | 12.86 |
| M McGee | Pitt | 12.33 |
| M. Riverso | Florida | 12.00 |
| B. Visack | Memphis | 10.00 |
| C Curtin | Memphis | 9.83 |
| M. Squilla | Texas | 9.50 |
Copyright © 2006 EOMAA.org. Designed by PhillyHost.com